General Information
Product Series | 6000 |
Product Name | Philips 49PUS6401 |
Product Model | 49PUS6401 |
Manufacturer Website Address | |
Brand Name | Philips |
Product Type | LED-LCD TV |
Manufacturer | Philips Electronics |
Manufacturer Part Number | 49PUS6401/12 |
Interfaces-Ports
HDMI | Yes |
CI+ | Yes |
USB | Yes |
Total Number of HDMI Ports | 4 |
Energy and Performance
Energy Efficiency Class | A |
Energy Consumption per Year | 127 kWh |
Maximum Resolution | 3840 x 2160 |
Operating Power Consumption | 87 W |
Physical Characteristics
Depth with Stand | 21.3 cm |
Weight with Stand Approximate | 11.30 kg |
Width with Stand | 109.9 cm |
Weight Approximate | 11 kg |
Height with Stand | 69.9 cm |
Width | 109.9 cm |
VESA Mount Standard | 400 x 200 |
Depth | 7.9 cm |
Height | 64.5 cm |
Dimensions | 64.5 cm (H): 109.9 cm (W): 7.9 cm (D) |
Technical Information
Features | Wall Mountable, USB Recording, Progressive Scan, Media Player, Teletext, Game Mode, Micro Dimming Pro, Google Play, Web Browser, Ambient Lighting |
Streaming Service | Google Play Music, Google Play Movies & TV, HbbTV, YouTube |
Aspect Ratio | 16:9 |
Backlight Technology | LED |
Internet Access | Yes |
Smart TV | Yes |
PC Streaming | Yes |
Electronic Program Guide | Yes |
Screen Size | 124.5 cm (49") |
Network and Communication
Ethernet | Yes |
Wireless LAN | Yes |
Audio
RMS Output Power | 20 W |
Sound System | DTS Premium Sound |
Video
Digital Tuner | DVB-C (MPEG2), DVB-S2, DVB-T2 |
Video Signal Standard | 4K UHDTV |
Scan Format | 2160p |
Standard Refresh Rate | 60 Hz |
Miscellaneous
Environmentally Friendly | Yes |
Package Contents |
|
Environmental Certification | ErP |
Power Description
Input Voltage | 230 V AC |
Warranty
Limited Warranty | 24 Month |
What Hi-Fi? additional specs
Resolution
|
3840 x 2160
|
Inputs
|
4 x HDMI, 3 x USB, RGB scart, component
|
Outputs
|
optical, 3.5mm headphone
|
3D
|
No
|
Tuners
|
Freeview HD, satellite
|
Network
|
wi-fi and wired
|
Remote
|
Yes
|
Dimensions (hwd, cm)
|
65 x 110 x 8
|
Weight
|
11kg
|