What Hi Fi Sound and Vision
Wed, 24 Sep 2008, 11:00am
Yamaha YSP-40D

The keenly contested soundbar class has a new and exceptionally capable king
Write your own review| Subwoofer (hwd, mm) | n/a |
| Multichannel analogue In | 0 |
| Hard disk (Gb) | 0 |
| Speakers (hwd, mm) | n/a |
| Head unit (hwd, mm) | 20x103x14 |
| Phono In | 0 |
| Rated power (w) | 120 |
| Memory card | No |
| LW | No |
| MP3 | No |
| MW | No |
| Optical digital In | 2 |
| HDMI In | 2 |
| Pro-Logic II | Yes |
| HDMI Out | HDMI out |
| Internet radio | No |
| Internet/networking capability | No |
| S-Video In | 0 |
| SACD | No |
| SW | No |
| USB In | No |
| Wireless rear speakers | No |
| S-Video Out | No |
| HDMI 1.3a | Yes |
| Records DVD+R/+RW | No |
| Records DVD-RAM | No |
| RGB Scart In | 0 |
| RGB Scart Out | 0 |
| Pro-Logic IIx | No |
| Ethernet | No |
| Composite Out | 1 |
| DAB | Yes |
| Dolby Digital EX | No |
| Dolby Digital Plus | No |
| Composite In | 3 |
| Component Out | 1 |
| Analogue audio In | 2 |
| Blu-ray | No |
| Coaxial digital In | 2 |
| Component In | 2 |
| HD DVD | No |
| Dolby TrueHD | No |
| DVD-A | No |
| DVD-RAM | No |
| FireWire In | 0 |
| FM | No |
| DTS 96/24 | No |
| DVD+R/+RW | No |
| DTS HD | No |
| DVD | No |
| DTS Neo: 6 | Yes |
| DTS-ES | No |
| DTS Master Audio | No |




