What Hi Fi Sound and Vision
Thu, 19 Nov 2009, 10:00am
Waterfall Serio

We know not everyone has room for full-sized speakers, but this is a compromise too far
Write your own review| Subwoofer cabinet type | Sealed |
| Rear speaker sensitivity (db/w/m) | n/a |
| Subwoofer drive unit orientation | Forward |
| Rear speaker type | -1 |
| Subwoofer line inputs | 2 |
| Subwoofer speaker inputs | 2 |
| Subwoofer power (watts) | 250 |
| Rear speaker power handling (watts) | n/a |
| Subwoofer driver (cm) | 21 |
| Subwoofer dimensions (hwd, cm) | 28x25x26 |
| Centre speaker power handling (watts) | n/a |
| Centre speaker sensitivity (db/w/m) | n/a |
| Rear speaker impedance (ohms) | n/a |
| Centre speaker dimensions (hwd, cm) | n/a |
| Centre speaker impedance (ohms) | n/a |
| Front speaker dimensions (hwd, cm) | 13x13x9 |
| Finishes | 3 |
| Rear speaker dimensions (hwd, cm) | n/a |
| Front speaker sensitivity (db/w/m) | 87 |
| Front speaker power handling (watts) | 150 |
| Front speaker impedance (ohms) | 8 |
| Subwoofer remote control | No |
| Subwoofer speaker outputs | No |
| Subwoofer phase invert | Yes |
| Centre speaker biwirable | No |
| Front speaker biwirable | No |
| Subwoofer line outputs | No |
| Subwoofer EQ | Yes |
| Rear speaker biwirable | No |




