What Hi Fi Sound and Vision
Fri, 5 Oct 2012, 12:02pm
BenQ W1060
| Resolution | 1920x1080 |
| Type | DLP |
| Weight (kg) | 3.6 |
| Rated fan noise (dB) | 31 |
| Throw ratio | 1.59-1.9 |
| Rated contrast | 5000:1 |
| Aspect ratio | 16:9 |
| Max image size (in) | 300 |
| Dimensions (hwd, cm) | 15x33x25 |
| Rated brightness (Lumens) | 2000 |
| Phono audio in | 0 |
| PC in | 1 |
| S-Video in | 0 |
| HDMI in | 2 |
| RGB Scart in | 0 |
| Component in | 1 |
| Accepts 1080p | Yes |
| 24fps | Yes |
| HDMI 1.3a | Yes |
| Composite in | 1 |
| DVI in | 1 |
| HD Ready | No |
| Full HD | Yes |





