What Hi Fi Sound and Vision
Sun, 15 Jan 2012, 12:27pm
Onkyo TX-NR3009

A seriously desirable, sonically rewarding machine – and feature-packed to boot
Write your own review| Video scaling | 1080p |
| Weight (kg) | 25 |
| Multichannel analogue in | 8ch |
| Channels/power(w) | 11x160 |
| Tuner Presets | 40 |
| Dimensions (hwd, cm) | 20x43.5x46 |
| Phono in | 1 |
| THX | Ultra 2 |
| Multiroom | 3 Zones |
| LW | No |
| Network capable | Yes |
| Optical digital in | 3 |
| Learning remote | Yes |
| MW | No |
| HDMI Video out | 2 |
| Optical digital out | 0 |
| HDMI Audio out | 2 |
| Internet | Yes |
| SW | No |
| HDMI Audio in | 5 |
| USB Video | 2 |
| Video upconversion | Yes |
| S-Video in | 3 |
| Pro-Logic II | Yes |
| Pro-Logic IIx | Yes |
| Room EQ | Yes |
| Preouts | 11 |
| Ethernet audio | 1 |
| Component out | 1 |
| Composite in | 3 |
| Composite out | 2 |
| DAB | No |
| Component in | 3 |
| Coaxial digital out | 0 |
| Analogue audio in | 8 |
| Analogue audio out | 1 |
| Auto set-up | Yes |
| Coaxial digital in | 3 |
| HDMI 1.3a | Yes |
| Dolby Digital EX | Yes |
| Ethernet video | 1 |
| FireWire in | 0 |
| FM | Yes |
| HD audio via HDMI | Yes |
| Dolby Digital Plus | Yes |
| DTS-ES | Yes |
| Dolby TrueHD | Yes |
| DTS Neo:6 | No |
| DTS HD | Yes |
| DTS Master Audio | Yes |
| DTS 96/24 | Yes |




