What Hi Fi Sound and Vision
Fri, 7 Sep 2012, 5:06pm
Toshiba 42VL963

A decent screen that packs a lot of nice features – tough competition, though
Write your own review| PublishTo | B |
| Aspect Ratio | 16:9 |
| Weight (kg) | 13 |
| Dimensions (hwd, cm) | 58x100x3 |
| Resolution | 1920x1080 |
| Type | LCD |
| Screen size (in) | 42 |
| Phono audio in | 0 |
| Phono audio out | 0 |
| PC in | 1 |
| Memory card in | 0 |
| USB in | USB in |
| Integrated Freesat Tuner | Yes |
| Scart in | 1 |
| S-Video in | 0 |
| RGB Scart in | 1 |
| HDMI 1.3a | Yes |
| Composite in | 1 |
| Component in | 1 |
| Accepts 1080p | Yes |
| 24fps | Yes |
| Integrated digital tuner | Yes |
| Digital audio out | 1 |
| Integrated analogue tuner | Yes |
| DVI in | 0 |
| HD Ready | Yes |
| Full HD | Yes |
| HDMI in | 4 |




