What Hi Fi Sound and Vision
Wed, 21 Dec 2011, 3:40pm
Sony SVR-HDT1000

The SVR-HDT1000 is good – but you can’t help feeling that it should be better
Write your own review| EPG (days) | 7 |
| Dimensions (hwd, cm) | 6x32x23 |
| Storage capacity (Gb) | 1000 |
| Recording duration | 250 hrs HD |
| RGB Scart out | 0 |
| RGB Scart in | 0 |
| Scart out | 0 |
| PayTV card slot | No |
| Scart in | 0 |
| S-video out | No |
| High Definition | Yes |
| Coaxial digital out | 1 |
| Analogue audio out | 1 |
| Optical digital out | 0 |
| Component out | 0 |
| Composite out | 1 |
| Number of tuners | 2 |
| HDMI out | HDMI out |




