What Hi Fi Sound and Vision
Thu, 21 Aug 2008, 10:00am
Sony VPL-VW60

A fine all-rounder and a worthy alternative to pricier projectors from JVC and the like
Write your own review| Resolution | 1920 x 1080 |
| Type | SXRD |
| Weight (kg) | 11 |
| Rated fan noise (dB) | 22 |
| Throw ratio | 1.4 - 2.42:1 |
| Rated contrast | 35,000:1 |
| Aspect ratio | 16:9 |
| Max image size (in) | 300 |
| Dimensions (hwd, cm) | 17x39x47 |
| Rated brightness (Lumens) | 1000 |
| Phono audio in | 0 |
| PC in | 1 |
| S-Video in | 1 |
| HDMI in | 2 |
| RGB Scart in | 0 |
| Component in | 1 |
| Accepts 1080p | Yes |
| 24fps | Yes |
| HDMI 1.3a | Yes |
| Composite in | 1 |
| DVI in | 0 |
| HD Ready | Yes |
| Full HD | Yes |




