What Hi Fi Sound and Vision
Wed, 18 Jun 2008, 3:00pm
Sony Vaio VGX-TP2S/B

Media centre PCs can be great, but the Sony's picture and sound performance let it down
Write your own review| Type | Desktop |
| Display (in) | n/a |
| Hard disk capacity (Gb) | 500 |
| Dimensions (hwd, cm) | 9x27x27 |
| Soundcard | 5.1 |
| Weight (kg) | 50 |
| RAM (Gb) | 2 |
| Optical Drive | Blu-ray |
| Processor speed (GHz) | 2.1 |
| Optical digital out | 1 |
| Optical digital in | 0 |
| Mic | 1 |
| HDMI out | HDMI out |
| HDMI in | 0 |
| Wi-fi | Yes |
| HDMI audio out | 1 |
| Scart out | 0 |
| Scart in | 0 |
| S-Video out | S-Video out |
| S-Video in | 0 |
| Component out | 0 |
| Analogue stereo out | 1 |
| Analogue tuner | No |
| Analogue stereo in | 0 |
| 3.5mm out | 1 |
| 24fps | No |
| DVI out | 0 |
| Coaxial digital in | 0 |
| Digital tuner | Yes |
| DVI in | 0 |
| Coaxial digital out | 0 |
| Composite out | 0 |
| Component in | 0 |
| Composite in | 0 |




