What Hi Fi Sound and Vision
Thu, 4 Jan 2007, 6:00pm
Sony DAV-LF1H

It’s far from inexpensive, and has some competitive, cheaper rivals, but the Sony has style
Write your own review| Subwoofer (hwd, mm) | 61x24x24 |
| Multichannel analogue In | 0 |
| Hard disk (Gb) | 0 |
| Speakers (hwd, mm) | 121x30x30 |
| Head unit (hwd, mm) | 20x57x12 |
| Phono In | 0 |
| Rated power (w) | 516 |
| Memory card | No |
| LW | No |
| MP3 | Yes |
| MW | No |
| Optical digital In | 1 |
| HDMI In | 0 |
| Pro-Logic II | Yes |
| HDMI Out | HDMI out |
| Internet radio | No |
| Internet/networking capability | No |
| S-Video In | 0 |
| SACD | Yes |
| SW | No |
| USB In | No |
| Wireless rear speakers | Yes |
| S-Video Out | S-Video out |
| HDMI 1.3a | No |
| Records DVD+R/+RW | No |
| Records DVD-RAM | No |
| RGB Scart In | 0 |
| RGB Scart Out | 1 |
| Pro-Logic IIx | No |
| Ethernet | No |
| Composite Out | 2 |
| DAB | No |
| Dolby Digital EX | No |
| Dolby Digital Plus | No |
| Composite In | 0 |
| Component Out | 1 |
| Analogue audio In | 2 |
| Blu-ray | No |
| Coaxial digital In | 2 |
| Component In | 0 |
| HD DVD | No |
| Dolby TrueHD | No |
| DVD-A | No |
| DVD-RAM | No |
| FireWire In | 0 |
| FM | Yes |
| DTS 96/24 | No |
| DVD+R/+RW | Yes |
| DTS HD | No |
| DVD | Yes |
| DTS Neo: 6 | Yes |
| DTS-ES | No |
| DTS Master Audio | No |




