What Hi Fi Sound and Vision
Thu, 1 Dec 2011, 5:51pm
Sony BDV-E880

A fair effort, but the smaller BDV-E380 is the superior Sony, while the Panasonic SC-BTT775 is considerably better balanced
Write your own review| Subwoofer (hwd, mm) | 33x38x19 |
| Multichannel analogue In | 0 |
| Hard disk (Gb) | 0 |
| Speakers (hwd, mm) | 120x28x24, 7x36x7 |
| Head unit (hwd, mm) | 8x43x32 |
| Phono In | 0 |
| Rated power (w) | 1000w (claimed) |
| Memory card | No |
| LW | No |
| MP3 | Yes |
| MW | No |
| Optical digital In | 1 |
| HDMI In | 2 |
| Pro-Logic II | Yes |
| HDMI Out | HDMI out |
| Internet radio | No |
| Internet/networking capability | Yes |
| S-Video In | 0 |
| SACD | Yes |
| SW | No |
| USB In | 2 |
| Wireless rear speakers | No |
| S-Video Out | No |
| HDMI 1.3a | Yes |
| Records DVD+R/+RW | No |
| Records DVD-RAM | No |
| RGB Scart In | 0 |
| RGB Scart Out | 0 |
| Pro-Logic IIx | No |
| Ethernet | Ethernet |
| Composite Out | 1 |
| DAB | No |
| Dolby Digital EX | Yes |
| Dolby Digital Plus | Yes |
| Composite In | 0 |
| Component Out | 0 |
| Analogue audio In | 1 |
| Blu-ray | Yes |
| Coaxial digital In | 1 |
| Component In | 0 |
| HD DVD | No |
| Dolby TrueHD | Yes |
| DVD-A | No |
| DVD-RAM | No |
| FireWire In | 0 |
| FM | Yes |
| DTS 96/24 | Yes |
| DVD+R/+RW | Yes |
| DTS HD | Yes |
| DVD | Yes |
| DTS Neo: 6 | No |
| DTS-ES | Yes |
| DTS Master Audio | No |




