What Hi Fi Sound and Vision
Mon, 4 Feb 2013, 3:34pm
Bose Solo

The Bose brings a sense of scale greater than your average TV, but everywhere else it sounds just average
Write your own review| Subwoofer (hwd, mm) | n/a |
| Multichannel analogue In | No |
| Hard disk (Gb) | 0 |
| Speakers (hwd, mm) | n/a |
| Head unit (hwd, mm) | 7x53x31 |
| Phono In | 0 |
| Rated power (w) | n/a |
| Memory card | No |
| LW | No |
| MP3 | No |
| MW | No |
| Optical digital In | 1 |
| HDMI In | 0 |
| Pro-Logic II | No |
| Internet radio | No |
| Internet/networking capability | No |
| S-Video In | 0 |
| SACD | No |
| SW | No |
| USB In | No |
| Wireless rear speakers | No |
| S-Video Out | No |
| HDMI 1.3a | No |
| Records DVD+R/+RW | No |
| Records DVD-RAM | No |
| RGB Scart In | 0 |
| RGB Scart Out | 0 |
| Pro-Logic IIx | No |
| Composite Out | 0 |
| DAB | No |
| Dolby Digital EX | No |
| Dolby Digital Plus | No |
| Analogue audio In | 1 |
| Blu-ray | No |
| Coaxial digital In | 1 |
| HD DVD | No |
| Dolby TrueHD | No |
| DVD-A | No |
| DVD-RAM | No |
| FM | No |
| DTS 96/24 | No |
| DVD+R/+RW | No |
| DTS HD | No |
| DVD | No |
| DTS Neo: 6 | No |
| DTS-ES | No |
| DTS Master Audio | No |




