What Hi Fi Sound and Vision
Wed, 8 Dec 2010, 3:00pm
Slingbox PRO-HD

Although useful for some people, the PRO-HD’s last-gen spec means its appeal is limited
Write your own review| Max MP3 data rate | n/a |
| Dimensions (hwd, cm) | 6x34x14 |
| Zones | 0 |
| Hard disk (GB) | 0 |
| Weight (kg) | 8 |
| Type | Server |
| Scart in | 0 |
| S-Video in | 1 |
| S-Video out | S-Video out |
| Optical digital out | 0 |
| Scart out | 0 |
| Optical digital in | 0 |
| Quicktime | No |
| Wireless | No |
| WMA | No |
| WMV | No |
| Network integrated | Yes |
| USB video | 1 |
| Uncompressed audio | No |
| USB audio | 0 |
| Tuner | No |
| FLAC | No |
| Built-in amp | No |
| Coaxial digital in | 1 |
| Coaxial digital out | 1 |
| AVI | No |
| Analogue stereo out | 2 |
| AAC | No |
| Analogue stereo in | 2 |
| MP3 | No |
| Component in | 1 |
| DVI out | 0 |
| HDMI in | 0 |
| HDMI out | No |
| Component out | 1 |
| DVI in | 0 |
| DivX | No |
| Composite in | 1 |
| Composite out | 1 |




