What Hi Fi Sound and Vision
Thu, 1 Oct 2009, 2:00pm
Monitor Audio Silver RX6 AV12

Best traditional package £1500-£2500, Awards 2011. The Silver RX6 AV12 is a real crowd pleaser, born to entertain with movies and music
Write your own review| Subwoofer cabinet type | Sealed |
| Rear speaker sensitivity (db/w/m) | 89 |
| Subwoofer drive unit orientation | Forward |
| Rear speaker type | bipole |
| Subwoofer line inputs | 2 |
| Subwoofer speaker inputs | 2 |
| Subwoofer power (watts) | 500 |
| Rear speaker power handling (watts) | 80 |
| Subwoofer driver (cm) | 25 |
| Subwoofer dimensions (hwd, cm) | 34x34x41 |
| Centre speaker power handling (watts) | 125 |
| Centre speaker sensitivity (db/w/m) | 90 |
| Rear speaker impedance (ohms) | 6 |
| Centre speaker dimensions (hwd, cm) | 19x50x20 |
| Centre speaker impedance (ohms) | 6 |
| Front speaker dimensions (hwd, cm) | 85x19x25 |
| Finishes | 6 |
| Rear speaker dimensions (hwd, cm) | 30x12x25 |
| Front speaker sensitivity (db/w/m) | 90 |
| Front speaker power handling (watts) | 125 |
| Front speaker impedance (ohms) | 6 |
| Subwoofer remote control | No |
| Subwoofer speaker outputs | No |
| Subwoofer phase invert | Yes |
| Centre speaker biwirable | No |
| Front speaker biwirable | Yes |
| Subwoofer line outputs | Yes |
| Subwoofer EQ | No |
| Rear speaker biwirable | No |




