What Hi Fi Sound and Vision
Mon, 16 Jul 2012, 6:03pm
Samsung HT-E5530

Plenty of bang for your buck, and a fine choice for a big, boisterous sound
Write your own review| Subwoofer (hwd, mm) | 350x170x29 |
| Speakers (hwd, mm) | 1200x90x70 |
| Head unit (hwd, mm) | 60x430x260 |
| Rated power (w) | 5x180 |
| Memory card | Yes |
| LW | No |
| MP3 | Yes |
| MW | No |
| Optical digital In | 1 |
| HDMI In | 2 |
| Pro-Logic II | Yes |
| HDMI Out | HDMI out |
| Internet radio | No |
| Internet/networking capability | No |
| SACD | No |
| SW | No |
| USB In | USB in |
| Wireless rear speakers | No |
| HDMI 1.3a | Yes |
| Records DVD+R/+RW | No |
| Records DVD-RAM | No |
| Pro-Logic IIx | No |
| Ethernet | Ethernet |
| Composite Out | 1 |
| DAB | No |
| Dolby Digital EX | No |
| Dolby Digital Plus | Yes |
| Component Out | 1 |
| Analogue audio In | 1 |
| Blu-ray | Yes |
| HD DVD | No |
| Dolby TrueHD | Yes |
| DVD-A | No |
| DVD-RAM | No |
| FM | Yes |
| DTS 96/24 | No |
| DVD+R/+RW | Yes |
| DTS HD | Yes |
| DVD | Yes |
| DTS Neo: 6 | No |
| DTS-ES | No |
| DTS Master Audio | Yes |




