What Hi Fi Sound and Vision
Thu, 5 May 2011, 12:09pm
Samsung HT-D6750W

Despite good online services, it’s disappointing by the high standards of its class
Write your own review| Subwoofer (hwd, mm) | 39x20x35 |
| Multichannel analogue In | No |
| Hard disk (Gb) | 0 |
| Speakers (hwd, mm) | 132x9x12, 7x36x7, 130x9x12 |
| Head unit (hwd, mm) | 6x43x33 |
| Phono In | 0 |
| Rated power (w) | 5x170 |
| Memory card | No |
| LW | No |
| MP3 | Yes |
| MW | No |
| Optical digital In | 1 |
| HDMI In | 2 |
| Pro-Logic II | No |
| HDMI Out | HDMI out |
| Internet radio | No |
| Internet/networking capability | Yes |
| SACD | No |
| SW | No |
| USB In | USB in |
| Wireless rear speakers | Yes |
| HDMI 1.3a | Yes |
| Records DVD+R/+RW | No |
| Records DVD-RAM | No |
| Pro-Logic IIx | No |
| Ethernet | Ethernet |
| Composite Out | 0 |
| DAB | No |
| Dolby Digital EX | No |
| Dolby Digital Plus | Yes |
| Component Out | 1 |
| Analogue audio In | 1 |
| Blu-ray | Yes |
| Coaxial digital In | 0 |
| Component In | 0 |
| HD DVD | No |
| Dolby TrueHD | Yes |
| DVD-A | No |
| DVD-RAM | No |
| FireWire In | 0 |
| FM | Yes |
| DTS 96/24 | Yes |
| DVD+R/+RW | No |
| DTS HD | Yes |
| DVD | Yes |
| DTS Neo: 6 | No |
| DTS-ES | No |
| DTS Master Audio | Yes |




