What Hi Fi Sound and Vision
Fri, 27 Jun 2008, 12:00pm
Roth Alfie

A fine concept hampered by some iffy execution, the ALFiE gets enough right to warrant consideration as a second system. The user interface will try your patience, though
Write your own review| Subwoofer (hwd, mm) | n/a |
| Multichannel analogue In | 0 |
| Hard disk (Gb) | n/a |
| Speakers (hwd, mm) | n/a |
| Head unit (hwd, mm) | 11x39x26 |
| Phono In | 0 |
| Rated power (w) | 40 |
| Memory card | No |
| LW | No |
| MP3 | Yes |
| MW | Yes |
| Optical digital In | 0 |
| HDMI In | 0 |
| Pro-Logic II | No |
| HDMI Out | No |
| Internet radio | No |
| Internet/networking capability | No |
| S-Video In | 0 |
| SACD | No |
| SW | No |
| USB In | No |
| Wireless rear speakers | No |
| S-Video Out | No |
| HDMI 1.3a | No |
| Records DVD+R/+RW | No |
| Records DVD-RAM | No |
| RGB Scart In | 0 |
| RGB Scart Out | 0 |
| Pro-Logic IIx | No |
| Ethernet | No |
| Composite Out | 0 |
| DAB | No |
| Dolby Digital EX | No |
| Dolby Digital Plus | No |
| Composite In | 0 |
| Component Out | 0 |
| Analogue audio In | 1 |
| Blu-ray | No |
| Coaxial digital In | 0 |
| Component In | 0 |
| HD DVD | No |
| Dolby TrueHD | No |
| DVD-A | No |
| DVD-RAM | No |
| FireWire In | 0 |
| FM | Yes |
| DTS 96/24 | No |
| DVD+R/+RW | No |
| DTS HD | No |
| DVD | Yes |
| DTS Neo: 6 | No |
| DTS-ES | No |
| DTS Master Audio | No |




