What Hi Fi Sound and Vision
Fri, 22 Sep 2006, 4:00pm
Philips HTS9800W

Still among the best, even given the emergence of cheaper rivals
Write your own review| Subwoofer (hwd, mm) | 40x30x30 |
| Multichannel analogue In | 0 |
| Speakers (hwd, mm) | 50x11x32 |
| Head unit (hwd, mm) | 29x28x15 |
| Phono In | 0 |
| Rated power (w) | 800 |
| Memory card | No |
| LW | No |
| MP3 | Yes |
| MW | No |
| Optical digital In | 1 |
| HDMI In | 1 |
| Pro-Logic II | Yes |
| HDMI Out | HDMI out |
| Internet radio | No |
| Internet/networking capability | No |
| S-Video In | 1 |
| SACD | No |
| SW | No |
| USB In | No |
| Wireless rear speakers | Yes |
| S-Video Out | No |
| HDMI 1.3a | No |
| Records DVD+R/+RW | No |
| Records DVD-RAM | No |
| RGB Scart In | 1 |
| RGB Scart Out | 0 |
| Pro-Logic IIx | No |
| Ethernet | No |
| Composite Out | 0 |
| DAB | No |
| Dolby Digital EX | Yes |
| Dolby Digital Plus | No |
| Composite In | 0 |
| Component Out | 1 |
| Analogue audio In | 1 |
| Blu-ray | No |
| Coaxial digital In | 1 |
| Component In | 0 |
| HD DVD | No |
| Dolby TrueHD | No |
| DVD-A | No |
| DVD-RAM | No |
| FireWire In | 0 |
| FM | Yes |
| DTS 96/24 | No |
| DVD+R/+RW | Yes |
| DTS HD | No |
| DVD | Yes |
| DTS Neo: 6 | No |
| DTS-ES | No |
| DTS Master Audio | No |




