What Hi Fi Sound and Vision
Mon, 16 Jul 2012, 5:31pm
Philips HTS5563

If space and budget are tight, then this Philips system is a super solution
Write your own review| Subwoofer (hwd, mm) | 300x180x340 |
| Speakers (hwd, mm) | 190x90x80 |
| Head unit (hwd, mm) | 440x450x300 |
| Rated power (w) | 5x166 |
| Memory card | Yes |
| LW | No |
| MP3 | Yes |
| MW | No |
| Optical digital In | 1 |
| HDMI In | 2 |
| Pro-Logic II | Yes |
| HDMI Out | HDMI out |
| Internet radio | No |
| Internet/networking capability | Yes |
| SACD | No |
| SW | No |
| USB In | USB in |
| Wireless rear speakers | No |
| HDMI 1.3a | Yes |
| Records DVD+R/+RW | No |
| Records DVD-RAM | No |
| Pro-Logic IIx | No |
| Ethernet | Ethernet |
| Composite Out | 1 |
| DAB | No |
| Dolby Digital EX | Yes |
| Dolby Digital Plus | Yes |
| Blu-ray | Yes |
| HD DVD | No |
| Dolby TrueHD | Yes |
| DVD-A | No |
| DVD-RAM | No |
| FM | Yes |
| DTS 96/24 | No |
| DVD+R/+RW | Yes |
| DTS HD | Yes |
| DVD | Yes |
| DTS Neo: 6 | No |
| DTS-ES | No |
| DTS Master Audio | Yes |




