What Hi Fi Sound and Vision
Thu, 20 Dec 2012, 4:12pm
Philips 55PFL6007T

A fantastic TV that should be on anyone's shortlist if they're after a big-screen
Write your own review| PublishTo | B |
| Aspect Ratio | 16:9 |
| Weight (kg) | 22 |
| Dimensions (hwd, cm) | 74x124x3 |
| Resolution | 1920x1080 |
| Type | LED |
| Screen size (in) | 55 |
| Phono audio in | 1 |
| Phono audio out | 0 |
| PC in | 1 |
| Memory card in | 0 |
| USB in | USB in |
| Integrated Freesat Tuner | No |
| Scart in | 0 |
| S-Video in | 0 |
| RGB Scart in | 1 |
| HDMI 1.3a | Yes |
| Composite in | 1 |
| Component in | 1 |
| Accepts 1080p | Yes |
| 24fps | Yes |
| Integrated digital tuner | Yes |
| Digital audio out | 1 |
| Integrated analogue tuner | Yes |
| DVI in | 0 |
| HD Ready | Yes |
| Full HD | Yes |
| HDMI in | 4 |




