What Hi Fi Sound and Vision
Fri, 2 Jan 2009, 11:00am
Philips 42PFL9803

Undeniably high standard across the board, coupled with some advanced technology and a fine finish – but you have to pay for it
Write your own review| PublishTo | None |
| Weight (kg) | 28 |
| Dimensions (hwd, cm) | 63x103x11 |
| Type | LCD |
| Screen size (in) | 42 |
| Phono audio in | 0 |
| Phono audio out | 2 |
| USB in | USB in |
| Scart in | 0 |
| S-Video in | 1 |
| RGB Scart in | 2 |
| HDMI 1.3a | No |
| Composite in | 1 |
| Component in | 1 |
| 24fps | No |
| DVI in | 0 |
| HDMI in | 4 |




