What Hi Fi Sound and Vision
Tue, 6 Dec 2005, 6:00pm
Pathos Cinema-X

If you can justify the price tag, and you’re not worried about internal surround processing, we can’t recommend this highly enough
Write your own review| Video scaling | 0 |
| Weight (kg) | 25 |
| Multichannel analogue in | 6ch |
| Channels/power(w) | 5x110 |
| Tuner Presets | n/a |
| Dimensions (hwd, cm) | 18x43x43 |
| Phono in | 0 |
| THX | 0 |
| Multiroom | 0 |
| LW | No |
| Network capable | No |
| Optical digital in | 0 |
| Learning remote | No |
| MW | No |
| HDMI Video out | 0 |
| Optical digital out | 0 |
| HDMI Audio out | 0 |
| HDMI Video in | 0 |
| Internet | No |
| SW | No |
| HDMI Audio in | 0 |
| USB Audio in | 0 |
| USB Video | 0 |
| Video upconversion | No |
| S-Video out | No |
| S-Video in | 0 |
| Pro-Logic II | No |
| Pro-Logic IIx | No |
| Room EQ | No |
| Preouts | 1 |
| Ethernet audio | 0 |
| Component out | 0 |
| Composite in | 0 |
| Composite out | 0 |
| DAB | No |
| Component in | 0 |
| Coaxial digital out | 0 |
| Analogue audio in | 7 |
| Analogue audio out | 0 |
| Auto set-up | No |
| Coaxial digital in | 0 |
| HDMI 1.3a | No |
| Dolby Digital EX | No |
| Ethernet video | 0 |
| FireWire in | 0 |
| FM | No |
| HD audio via HDMI | No |
| Dolby Digital Plus | No |
| DTS-ES | No |
| Dolby TrueHD | No |
| DTS Neo:6 | No |
| DTS HD | No |
| DTS Master Audio | No |
| DTS 96/24 | No |




