What Hi Fi Sound and Vision
Tue, 1 Jul 2008, 4:00pm
Onkyo TX-SR506

Still a decent contender but it's slightly off the pace of class-leader standards on audio and features
Write your own review| Video scaling | 0 |
| Weight (kg) | 14 |
| Multichannel analogue in | 8ch |
| Channels/power(w) | 7x130 |
| Tuner Presets | 40 |
| Dimensions (hwd, cm) | 27x54x47 |
| Phono in | 0 |
| THX | 0 |
| Multiroom | 2 Zone |
| LW | Yes |
| Network capable | No |
| Optical digital in | 2 |
| Learning remote | No |
| MW | Yes |
| HDMI Video out | 1 |
| Optical digital out | 2 |
| HDMI Audio out | 1 |
| HDMI Video in | 3 |
| Internet | No |
| SW | No |
| HDMI Audio in | 3 |
| USB Audio in | 0 |
| USB Video | 0 |
| Video upconversion | No |
| S-Video out | 2 |
| S-Video in | 3 |
| Pro-Logic II | Yes |
| Pro-Logic IIx | Yes |
| Room EQ | Yes |
| Preouts | 1 |
| Ethernet audio | 0 |
| Component out | 1 |
| Composite in | 4 |
| Composite out | 2 |
| DAB | No |
| Component in | 2 |
| Coaxial digital out | 2 |
| Analogue audio in | 4 |
| Analogue audio out | 2 |
| Auto set-up | Yes |
| Coaxial digital in | 2 |
| HDMI 1.3a | Yes |
| Dolby Digital EX | Yes |
| Ethernet video | 1 |
| FireWire in | 0 |
| FM | Yes |
| HD audio via HDMI | No |
| Dolby Digital Plus | No |
| DTS-ES | Yes |
| Dolby TrueHD | No |
| DTS Neo:6 | Yes |
| DTS HD | No |
| DTS Master Audio | No |
| DTS 96/24 | Yes |




