What Hi Fi Sound and Vision
Mon, 1 Nov 2010, 1:00pm
Onkyo HT-BD3315

Two-thirds of the way there (and in some style) but this Onkyo system is crying out for more accomplished speakers
Write your own review| Subwoofer (hwd, mm) | 43x23x41 |
| Multichannel analogue In | 0 |
| Hard disk (Gb) | 0 |
| Speakers (hwd, mm) | 18x10x12 |
| Head unit (hwd, mm) | 15x44x33 |
| Phono In | 0 |
| Rated power (w) | 5x85 |
| Memory card | No |
| LW | No |
| MP3 | Yes |
| MW | Yes |
| Optical digital In | 2 |
| HDMI In | 3 |
| Pro-Logic II | Yes |
| HDMI Out | HDMI out |
| Internet radio | No |
| Internet/networking capability | No |
| S-Video In | 0 |
| SACD | No |
| SW | No |
| USB In | No |
| Wireless rear speakers | No |
| S-Video Out | No |
| HDMI 1.3a | Yes |
| Records DVD+R/+RW | No |
| Records DVD-RAM | No |
| RGB Scart In | 0 |
| RGB Scart Out | 0 |
| Pro-Logic IIx | No |
| Ethernet | No |
| Composite Out | 1 |
| DAB | No |
| Dolby Digital EX | No |
| Dolby Digital Plus | Yes |
| Composite In | 3 |
| Component Out | 1 |
| Analogue audio In | 3 |
| Blu-ray | Yes |
| Coaxial digital In | 1 |
| Component In | 2 |
| HD DVD | No |
| Dolby TrueHD | Yes |
| DVD-A | No |
| DVD-RAM | No |
| FireWire In | 0 |
| FM | Yes |
| DTS 96/24 | Yes |
| DVD+R/+RW | Yes |
| DTS HD | Yes |
| DVD | Yes |
| DTS Neo: 6 | Yes |
| DTS-ES | No |
| DTS Master Audio | Yes |




