What Hi Fi Sound and Vision
Mon, 26 Feb 2007, 11:00am
Monitor Audio Bronze BR2 Package

This is an excellent, versatile, big-sounding system
Write your own review| Subwoofer cabinet type | Sealed |
| Rear speaker sensitivity (db/w/m) | 90 |
| Subwoofer drive unit orientation | long throw |
| Rear speaker type | dipole |
| Subwoofer line inputs | 1 |
| Subwoofer speaker inputs | 0 |
| Subwoofer power (watts) | 150 |
| Rear speaker power handling (watts) | 80 |
| Subwoofer driver (cm) | 25 |
| Subwoofer dimensions (hwd, cm) | 32x32x34 |
| Centre speaker power handling (watts) | 120 |
| Centre speaker sensitivity (db/w/m) | 90 |
| Rear speaker impedance (ohms) | 6 |
| Centre speaker dimensions (hwd, cm) | 17x46x17 |
| Centre speaker impedance (ohms) | 6 |
| Front speaker dimensions (hwd, cm) | 35x19x25 |
| Finishes | 3 |
| Rear speaker dimensions (hwd, cm) | 30x29x13 |
| Front speaker sensitivity (db/w/m) | 90 |
| Front speaker power handling (watts) | 100 |
| Front speaker impedance (ohms) | 6 |
| Subwoofer remote control | No |
| Subwoofer speaker outputs | No |
| Subwoofer phase invert | Yes |
| Centre speaker biwirable | Yes |
| Front speaker biwirable | Yes |
| Subwoofer line outputs | No |
| Subwoofer EQ | Yes |
| Rear speaker biwirable | Yes |




