What Hi Fi Sound and Vision
Wed, 21 Jul 2010, 10:00am
Monitor Audio Apex

Big movie sound combines with fine musical performance for a grin-inducing package
Write your own review| Front speaker sensitivity (db/w/m) | 87 |
| Centre speaker sensitivity (db/w/m) | 90 |
| Rear speaker sensitivity (db/w/m) | 87 |
| Front speaker impedance (ohms) | 8 |
| Centre speaker impedance (ohms) | 8 |
| Rear speaker impedance (ohms) | 8 |
| Front speaker power handling (watts) | 100 |
| Centre speaker power handling (watts) | 200 |
| Rear speaker power handling (watts) | 100 |
| Front speaker biwirable | No |
| Centre speaker biwirable | No |
| Rear speaker biwirable | No |
| Front speaker dimensions (hwd, cm) | 25x14x14 |
| Centre speaker dimensions (hwd, cm) | 14x61x10 |
| Rear speaker dimensions (hwd, cm) | 25x14x14 |
| Subwoofer dimensions (hwd, cm) | 34x34x41 |
| Subwoofer power (watts) | 500 |
| Subwoofer driver (cm) | 30 |
| Subwoofer cabinet type | Sealed |
| Subwoofer drive unit orientation | Forward |
| Subwoofer line inputs | 2 |
| Subwoofer speaker inputs | 0 |
| Subwoofer line outputs | Yes |
| Subwoofer speaker outputs | No |
| Subwoofer phase invert | Yes |
| Subwoofer remote control | No |
| Subwoofer EQ | Yes |
| Rear speaker type | conventional |
| Finishes | 2 |




