What Hi Fi Sound and Vision
Mon, 31 Oct 2011, 3:52pm
Mission MX15.1

If you listen to music and movies in a medium-sized room, this should be on your list
Write your own review| Subwoofer cabinet type | Ported |
| Rear speaker sensitivity (db/w/m) | 86 |
| Subwoofer drive unit orientation | Forward |
| Rear speaker type | Conventional |
| Subwoofer line inputs | 1 |
| Subwoofer speaker inputs | 1 |
| Subwoofer power (watts) | 100 |
| Rear speaker power handling (watts) | 100 |
| Subwoofer driver (cm) | 25 |
| Subwoofer dimensions (hwd, cm) | 30x30x33 |
| Centre speaker power handling (watts) | 100 |
| Centre speaker sensitivity (db/w/m) | 87 |
| Rear speaker impedance (ohms) | 8 |
| Centre speaker dimensions (hwd, cm) | 15x42x19 |
| Centre speaker impedance (ohms) | 8 |
| Front speaker dimensions (hwd, cm) | 28x17x26 |
| Finishes | 4 |
| Rear speaker dimensions (hwd, cm) | 28x17x26 |
| Front speaker sensitivity (db/w/m) | 86 |
| Front speaker power handling (watts) | 100 |
| Front speaker impedance (ohms) | 8 |
| Subwoofer remote control | No |
| Subwoofer speaker outputs | Yes |
| Subwoofer phase invert | Yes |
| Centre speaker biwirable | Yes |
| Front speaker biwirable | Yes |
| Subwoofer line outputs | Yes |
| Subwoofer EQ | Yes |
| Rear speaker biwirable | Yes |




