What Hi Fi Sound and Vision
Mon, 2 Nov 2009, 8:00am
Marantz SR6004

Good, but not great – the Marantz SR6004 can't quite go the final mile
Write your own review| Video scaling | 1080p |
| Weight (kg) | 13 |
| Multichannel analogue in | 8ch |
| Channels/power(w) | 7x110 |
| Tuner Presets | 60 |
| Dimensions (hwd, cm) | 16x44x39 |
| Phono in | 0 |
| THX | Ultra 2 |
| Multiroom | 3 Zone |
| LW | No |
| Network capable | No |
| Optical digital in | 3 |
| Learning remote | Yes |
| MW | Yes |
| HDMI Video out | 2 |
| Optical digital out | 1 |
| HDMI Audio out | 2 |
| HDMI Video in | 2 |
| Internet | No |
| SW | No |
| HDMI Audio in | 4 |
| USB Audio in | 0 |
| USB Video | 1 |
| Video upconversion | Yes |
| S-Video out | S-Video out |
| S-Video in | 0 |
| Pro-Logic II | Yes |
| Pro-Logic IIx | Yes |
| Room EQ | Yes |
| Preouts | 8 |
| Ethernet audio | 0 |
| Component out | 1 |
| Composite in | 4 |
| Composite out | 3 |
| DAB | No |
| Component in | 3 |
| Coaxial digital out | 0 |
| Analogue audio in | 6 |
| Analogue audio out | 3 |
| Auto set-up | Yes |
| Coaxial digital in | 2 |
| HDMI 1.3a | Yes |
| Dolby Digital EX | Yes |
| Ethernet video | 0 |
| FireWire in | 0 |
| FM | Yes |
| HD audio via HDMI | Yes |
| Dolby Digital Plus | Yes |
| DTS-ES | Yes |
| Dolby TrueHD | No |
| DTS Neo:6 | No |
| DTS HD | Yes |
| DTS Master Audio | Yes |
| DTS 96/24 | Yes |




