What Hi Fi Sound and Vision
Mon, 8 Jun 2009, 9:00am
Marantz M-CR502

The Marantz is now better value, and at this price its combination of precision and detail means it deserves five stars
Write your own review| Special features | 2 x speaker outputs |
| Rated amplification | 50 |
| Optical digital out | 0 |
| Optical digital in | 0 |
| MP3 | Yes |
| Phono input | 0 |
| MW | No |
| Subwoofer | Yes |
| USB connection | Yes |
| SW | No |
| LW | No |
| SACD | No |
| RDS | No |
| Internet radio | No |
| CD-R | Yes |
| Headphones | 1 |
| CD | Yes |
| Analogue audio output | 1 |
| Analogue audio input | 2 |
| Coaxial digital in | 0 |
| CD-RW | No |
| Hard Disk | No |
| Coaxial digital out | 0 |
| DVD-A | No |
| DAB | Yes |
| FM | Yes |
| Dimensions (main unit, hwd, cm) | 11x28x30 |




