What Hi Fi Sound and Vision
Mon, 14 Jun 2010, 3:00pm
Logitech Squeezebox Touch

One of the most affordable and flexible ways to build a multiroom system
Write your own review| Max MP3 data rate | 320 |
| Dimensions (hwd, cm) | 9x15x8 |
| Zones | 0 |
| Hard disk (GB) | 0 |
| Weight (kg) | 1.5 |
| Type | Client |
| Scart in | 0 |
| S-Video in | 0 |
| S-Video out | No |
| Optical digital out | 1 |
| Scart out | 0 |
| Optical digital in | 0 |
| Quicktime | No |
| Wireless | Yes |
| WMA | Yes |
| WMV | No |
| Network integrated | Yes |
| USB video | 0 |
| Uncompressed audio | Yes |
| USB audio | 1 |
| Tuner | No |
| FLAC | Yes |
| Built-in amp | Yes |
| Coaxial digital in | 0 |
| Coaxial digital out | 1 |
| AVI | No |
| Analogue stereo out | 1 |
| AAC | Yes |
| Analogue stereo in | 0 |
| MP3 | Yes |
| Component in | 0 |
| DVI out | 0 |
| HDMI in | 0 |
| HDMI out | No |
| Component out | 0 |
| DVI in | 0 |
| DivX | No |
| Composite in | 0 |
| Composite out | 0 |




