What Hi Fi Sound and Vision
Tue, 16 Oct 2007, 5:00pm
LG HT902TB

A resounding success, offering style and performance at an extremely wallet-friendly price
Write your own review| Subwoofer (hwd, mm) | 26x40x41 |
| Multichannel analogue In | 0 |
| Hard disk (Gb) | N/A |
| Speakers (hwd, mm) | 28x28x12 |
| Head unit (hwd, mm) | 7x43x31 |
| Phono In | 0 |
| Rated power (w) | 1000 |
| Memory card | Yes |
| LW | No |
| MP3 | Yes |
| MW | Yes |
| Optical digital In | 1 |
| HDMI In | 1 |
| Pro-Logic II | Yes |
| HDMI Out | HDMI out |
| Internet radio | No |
| Internet/networking capability | No |
| S-Video In | 0 |
| SACD | No |
| SW | No |
| USB In | USB in |
| Wireless rear speakers | No |
| S-Video Out | No |
| HDMI 1.3a | No |
| Records DVD+R/+RW | No |
| Records DVD-RAM | No |
| RGB Scart In | 1 |
| RGB Scart Out | 1 |
| Pro-Logic IIx | Yes |
| Ethernet | No |
| Composite Out | 1 |
| DAB | No |
| Dolby Digital EX | No |
| Dolby Digital Plus | No |
| Composite In | 0 |
| Component Out | 1 |
| Analogue audio In | 3 |
| Blu-ray | No |
| Coaxial digital In | 0 |
| Component In | 0 |
| HD DVD | No |
| Dolby TrueHD | No |
| DVD-A | No |
| DVD-RAM | No |
| FireWire In | 0 |
| FM | Yes |
| DTS 96/24 | No |
| DVD+R/+RW | Yes |
| DTS HD | No |
| DVD | Yes |
| DTS Neo: 6 | No |
| DTS-ES | No |
| DTS Master Audio | No |




