What Hi Fi Sound and Vision
Fri, 7 Sep 2012, 2:44pm
LG 42LM660T

This is a good screen that gets plenty right, but it faces tough competition
Write your own review| PublishTo | B |
| Aspect Ratio | 16:9 |
| Weight (kg) | 12.5 |
| Dimensions (hwd, cm) | 57x95x3 |
| Resolution | 1920x1080 |
| Type | LCD |
| Screen size (in) | 42 |
| Phono audio in | 0 |
| Phono audio out | 0 |
| PC in | 1 |
| Memory card in | 0 |
| USB in | USB in |
| Integrated Freesat Tuner | No |
| Scart in | 1 |
| S-Video in | 0 |
| RGB Scart in | 1 |
| HDMI 1.3a | Yes |
| Composite in | 0 |
| Component in | 1 |
| Accepts 1080p | Yes |
| 24fps | Yes |
| Integrated digital tuner | Yes |
| Digital audio out | 0 |
| Integrated analogue tuner | Yes |
| DVI in | 0 |
| HD Ready | Yes |
| Full HD | Yes |
| HDMI in | 4 |




