What Hi Fi Sound and Vision
Tue, 11 Jan 2011, 4:00pm
Jamo D500 THX Select 2

For films, simply exceptional – you’ll struggle to find better value right now
Write your own review| Subwoofer cabinet type | Sealed |
| Rear speaker sensitivity (db/w/m) | 89 |
| Subwoofer drive unit orientation | Forward |
| Rear speaker type | dipole |
| Subwoofer line inputs | 2 |
| Subwoofer speaker inputs | 2 |
| Subwoofer power (watts) | 650 |
| Rear speaker power handling (watts) | 120 |
| Subwoofer driver (cm) | 30 |
| Subwoofer dimensions (hwd, cm) | 42x40x42 |
| Centre speaker power handling (watts) | 150 |
| Centre speaker sensitivity (db/w/m) | 89 |
| Rear speaker impedance (ohms) | 8 |
| Centre speaker dimensions (hwd, cm) | 26x45x13 |
| Centre speaker impedance (ohms) | 4 |
| Front speaker dimensions (hwd, cm) | 26x45x13 |
| Finishes | 2 |
| Rear speaker dimensions (hwd, cm) | 26x45x13 |
| Front speaker sensitivity (db/w/m) | 89 |
| Front speaker power handling (watts) | 150 |
| Front speaker impedance (ohms) | 4 |
| Subwoofer remote control | No |
| Subwoofer speaker outputs | No |
| Subwoofer phase invert | Yes |
| Centre speaker biwirable | No |
| Front speaker biwirable | No |
| Subwoofer line outputs | Yes |
| Subwoofer EQ | No |
| Rear speaker biwirable | No |




