What Hi Fi Sound and Vision
Tue, 26 Jan 2010, 10:00am
I.US XPC HDS

A solid newcomer from this respected media centre manufacturer – but we can’t help feeling the price is just too high
Write your own review| Type | Desktop |
| Hard disk capacity (Gb) | 1500 |
| Dimensions (hwd, cm) | 19 x 20 x 31 |
| Soundcard | 7.1 |
| Weight (kg) | 5 |
| RAM (Gb) | 2 |
| Optical Drive | Blu-ray |
| Processor speed (GHz) | 2.54 |
| Optical digital out | 1 |
| Optical digital in | 0 |
| Mic | 1 |
| HDMI out | HDMI out |
| HDMI in | 1 |
| Wi-fi | Yes |
| HDMI audio out | 1 |
| Scart out | 0 |
| Scart in | 0 |
| S-Video out | S-Video out |
| S-Video in | 0 |
| Component out | 1 |
| Analogue stereo out | 1 |
| Analogue tuner | No |
| Analogue stereo in | 0 |
| 3.5mm out | 0 |
| 24fps | Yes |
| DVI out | 1 |
| Coaxial digital in | 0 |
| Digital tuner | No |
| DVI in | 0 |
| Coaxial digital out | 1 |
| Composite out | 0 |
| Component in | 0 |
| Composite in | 0 |




