What Hi Fi Sound and Vision
Wed, 18 Jul 2007, 2:00pm
Epson P-5000

If you’re serious about movies on the move, the Epson’s the portable to pick
Write your own review| Battery life video (hours) | 3 |
| Dimensions (hwd, mm) | 15x9x3 |
| Battery life audio (hours) | 6 |
| Storage type | Flash |
| Weight (g) | 440 |
| Storage (Gb) | 80 |
| Screen resolution | 640x480 |
| Screen size (in) | 4 |
| Voice recorder | No |
| WAV | No |
| TV Tuner | No |
| S-Video | No |
| USB | Yes |
| XVID | No |
| PC | Yes |
| WMV | Yes |
| WMA Lossless | No |
| WMA | Yes |
| Widescreen | No |
| FLAC | No |
| Bluetooth | No |
| Composite video | Yes |
| Apple Lossless | No |
| Analogue audio | No |
| AAC | Yes |
| MP4 | Yes |
| DAB radio | No |
| Mac | Yes |
| MP3 | Yes |
| DIVX | Yes |
| FM radio | No |
| Expansion Slot | Yes |
| Firewire | No |




