What Hi Fi Sound and Vision
Fri, 28 Jan 2011, 11:00am
Epson EH-TW3600

You’d have to spend a fair chunk more to get better, making this a fine entry-level projector recommendation
Write your own review| Resolution | 1920x1080 |
| Type | 3LCD |
| Weight (kg) | 7.3 |
| Rated fan noise (dB) | 28 |
| Throw ratio | 1.34-2.87 |
| Rated contrast | 50000:1 |
| Aspect ratio | 16:9 |
| Max image size (in) | 300 |
| Dimensions (hwd, cm) | 14x45x36 |
| Rated brightness (Lumens) | 2000 |
| Phono audio in | 0 |
| PC in | 1 |
| S-Video in | 1 |
| HDMI in | 2 |
| RGB Scart in | 0 |
| Component in | 1 |
| Accepts 1080p | Yes |
| 24fps | Yes |
| HDMI 1.3a | Yes |
| Composite in | 1 |
| DVI in | 0 |
| HD Ready | Yes |
| Full HD | Yes |




