What Hi Fi Sound and Vision
Mon, 16 Aug 2010, 9:00am
Denon AVR-2311

This Denon is a solid performer at a decent price, but it can’t be considered a class-leading proposition any more
Write your own review| Video scaling | 1080p |
| Weight (kg) | 11 |
| Multichannel analogue in | 0 |
| Channels/power(w) | 7/105 |
| Tuner Presets | 56 |
| Dimensions (hwd, cm) | 17x43x38 |
| Phono in | 0 |
| THX | 0 |
| Multiroom | 2 Zone |
| LW | No |
| Network capable | No |
| Optical digital in | 2 |
| Learning remote | No |
| MW | Yes |
| HDMI Video out | 1 |
| Optical digital out | 1 |
| HDMI Audio out | 1 |
| HDMI Video in | 5 |
| Internet | No |
| SW | No |
| HDMI Audio in | 5 |
| USB Audio in | 1 |
| USB Video | 1 |
| Video upconversion | Yes |
| S-Video out | No |
| S-Video in | 2 |
| Pro-Logic II | Yes |
| Pro-Logic IIx | Yes |
| Room EQ | Yes |
| Preouts | 1 |
| Ethernet audio | 0 |
| Component out | 1 |
| Composite in | 3 |
| Composite out | 2 |
| DAB | No |
| Component in | 2 |
| Coaxial digital out | 0 |
| Analogue audio in | 6 |
| Analogue audio out | 1 |
| Auto set-up | Yes |
| Coaxial digital in | 2 |
| HDMI 1.3a | Yes |
| Dolby Digital EX | Yes |
| Ethernet video | 0 |
| FireWire in | 0 |
| FM | Yes |
| HD audio via HDMI | Yes |
| Dolby Digital Plus | Yes |
| DTS-ES | Yes |
| Dolby TrueHD | Yes |
| DTS Neo:6 | Yes |
| DTS HD | Yes |
| DTS Master Audio | Yes |
| DTS 96/24 | Yes |




