What Hi Fi Sound and Vision
Fri, 9 Apr 2010, 9:00am
DALI Fazon 1

This system is the definition of easy living and should win Dali plenty of friends
Write your own review| Front speaker sensitivity (db/w/m) | 86 |
| Centre speaker sensitivity (db/w/m) | 86 |
| Rear speaker sensitivity (db/w/m) | 86 |
| Front speaker impedance (ohms) | 6 |
| Centre speaker impedance (ohms) | 6 |
| Rear speaker impedance (ohms) | 6 |
| Front speaker power handling (watts) | 120 |
| Centre speaker power handling (watts) | 120 |
| Rear speaker power handling (watts) | 120 |
| Front speaker biwirable | No |
| Centre speaker biwirable | No |
| Rear speaker biwirable | No |
| Front speaker dimensions (hwd, cm) | 25.5x14x12.5 |
| Centre speaker dimensions (hwd, cm) | 25.5x14x12.5 |
| Rear speaker dimensions (hwd, cm) | 25.5x14x12.5 |
| Subwoofer dimensions (hwd, cm) | 27.5x25.5x26.5 |
| Subwoofer power (watts) | 150 |
| Subwoofer driver (cm) | 17 |
| Subwoofer cabinet type | Sealed |
| Subwoofer drive unit orientation | Forward/downward |
| Subwoofer line inputs | 2 |
| Subwoofer speaker inputs | 0 |
| Subwoofer line outputs | No |
| Subwoofer speaker outputs | No |
| Subwoofer phase invert | Yes |
| Subwoofer remote control | No |
| Subwoofer EQ | No |
| Rear speaker type | conventional |
| Finishes | 2 |




