What Hi Fi Sound and Vision
Wed, 28 Nov 2012, 12:09pm
Canton Movie 1050

A great-looking system, but it doesn't really impress in outright performance
Write your own review| Front speaker sensitivity (db/w/m) | 84 |
| Centre speaker sensitivity (db/w/m) | 84 |
| Rear speaker sensitivity (db/w/m) | 84 |
| Front speaker impedance (ohms) | 8 |
| Centre speaker impedance (ohms) | 8 |
| Rear speaker impedance (ohms) | 8 |
| Front speaker power handling (watts) | 120 |
| Centre speaker power handling (watts) | 100 |
| Rear speaker power handling (watts) | 100 |
| Front speaker biwirable | No |
| Centre speaker biwirable | No |
| Rear speaker biwirable | No |
| Front speaker dimensions (hwd, cm) | 103x9x10 |
| Centre speaker dimensions (hwd, cm) | 9x22x10 |
| Rear speaker dimensions (hwd, cm) | 14x9x10 |
| Subwoofer dimensions (hwd, cm) | 41x24x42 |
| Subwoofer power (watts) | 120 |
| Subwoofer driver (cm) | 20 |
| Subwoofer cabinet type | Sealed |
| Subwoofer drive unit orientation | Forward |
| Subwoofer line inputs | 1 |
| Subwoofer speaker inputs | 1 |
| Subwoofer line outputs | No |
| Subwoofer speaker outputs | No |
| Subwoofer phase invert | No |
| Subwoofer remote control | No |
| Subwoofer EQ | No |
| Rear speaker type | Conventional |
| Finishes | 2 |




