What Hi Fi Sound and Vision
Tue, 17 Aug 2004, 10:00am
Cambridge Audio Azur 540Rv3

Some compromises required, but this Cambridge offers visceral thrills at a reasonable price. Those of a nervous disposition need not apply
Write your own review| Video scaling | 0 |
| Weight (kg) | 10 |
| Multichannel analogue in | 7ch |
| Channels/power(w) | 6x80 |
| Tuner Presets | 30 |
| Dimensions (hwd, cm) | 15x43x35 |
| Phono in | 0 |
| THX | 0 |
| Multiroom | 0 |
| LW | Yes |
| Network capable | No |
| Optical digital in | 4 |
| Learning remote | Yes |
| MW | Yes |
| HDMI Video out | 1 |
| Optical digital out | 1 |
| HDMI Audio out | 0 |
| HDMI Video in | 2 |
| Internet | No |
| SW | No |
| HDMI Audio in | 0 |
| USB Audio in | 0 |
| USB Video | 0 |
| Video upconversion | No |
| S-Video out | S-Video out |
| S-Video in | 2 |
| Pro-Logic II | Yes |
| Pro-Logic IIx | Yes |
| Room EQ | No |
| Preouts | 7 |
| Ethernet audio | 0 |
| Component out | 1 |
| Composite in | 3 |
| Composite out | 1 |
| DAB | No |
| Component in | 2 |
| Coaxial digital out | 1 |
| Analogue audio in | 5 |
| Analogue audio out | 1 |
| Auto set-up | No |
| Coaxial digital in | 4 |
| HDMI 1.3a | No |
| Dolby Digital EX | Yes |
| Ethernet video | 0 |
| FireWire in | 0 |
| FM | Yes |
| HD audio via HDMI | No |
| Dolby Digital Plus | No |
| DTS-ES | Yes |
| Dolby TrueHD | No |
| DTS Neo:6 | Yes |
| DTS HD | No |
| DTS Master Audio | No |
| DTS 96/24 | No |




