What Hi Fi Sound and Vision
Thu, 1 Nov 2012, 1:26pm
Cabasse CinéOle

Not a bad effort, but its price and slightly unfocused sound let it down a bit
Write your own review| Front speaker sensitivity (db/w/m) | 91 |
| Centre speaker sensitivity (db/w/m) | n/a |
| Rear speaker sensitivity (db/w/m) | n/a |
| Front speaker impedance (ohms) | 8 |
| Centre speaker impedance (ohms) | n/a |
| Rear speaker impedance (ohms) | n/a |
| Front speaker power handling (watts) | 25 |
| Centre speaker power handling (watts) | n/a |
| Rear speaker power handling (watts) | n/a |
| Front speaker biwirable | No |
| Centre speaker biwirable | No |
| Rear speaker biwirable | No |
| Front speaker dimensions (hwd, cm) | 13x13x13 |
| Centre speaker dimensions (hwd, cm) | n/a |
| Rear speaker dimensions (hwd, cm) | n/a |
| Subwoofer dimensions (hwd, cm) | 33x33x36 |
| Subwoofer power (watts) | 85 |
| Subwoofer driver (cm) | 21 |
| Subwoofer cabinet type | Ported |
| Subwoofer drive unit orientation | Downward |
| Subwoofer line inputs | 1 |
| Subwoofer speaker inputs | 2 |
| Subwoofer line outputs | No |
| Subwoofer speaker outputs | Yes |
| Subwoofer phase invert | No |
| Subwoofer remote control | No |
| Subwoofer EQ | No |
| Rear speaker type | n/a |
| Finishes | 2 |




