What Hi Fi Sound and Vision
Thu, 19 Apr 2007, 11:00am
BenQ W9000

It looks fab on paper, but its performance isn’t quite so amazing in the real world
Write your own review| Resolution | 1920 x 1080 |
| Type | DLP |
| Weight (kg) | 10 |
| Rated fan noise (dB) | 23 |
| Throw ratio | 1.79-2.06:1 |
| Rated contrast | 8,500:1 |
| Aspect ratio | 16:9 |
| Max image size (in) | 300 |
| Dimensions (hwd, cm) | 49x19x39 |
| Rated brightness (Lumens) | 1200 |
| Phono audio in | 0 |
| PC in | 1 |
| S-Video in | 1 |
| HDMI in | 1 |
| RGB Scart in | 0 |
| Component in | 1 |
| Accepts 1080p | Yes |
| 24fps | Yes |
| HDMI 1.3a | No |
| Composite in | 1 |
| DVI in | 0 |
| HD Ready | Yes |
| Full HD | Yes |




