What Hi Fi Sound and Vision
Mon, 16 Jun 2008, 2:00pm
Audiolab 8000AP

If an involving all-round sound is your priority, give these a listen pronto. However, the mean spec seems too much of a compromise
Write your own review| THX | 0 |
| Phono In | 0 |
| Optical digital Out | 1 |
| Coaxial digital Out | 0 |
| Multichannel analogue In | 6ch |
| Dimensions (hwd, cm) | 8x45x34 |
| Multiroom | 0 |
| Learning remote | Yes |
| Optical digital In | 3 |
| Network capable | No |
| HDMI Video Out | 1 |
| HDMI Audio Out | 0 |
| Preouts | 10 |
| HDMI Audio In | 0 |
| HDMI Video In | 2 |
| USB Audio | 0 |
| HDMI 1.3a | No |
| USB Video | 0 |
| Video upconversion | Yes |
| S-Video Out | S-Video out |
| S-Video In | 1 |
| Pro-Logic IIx | Yes |
| Room EQ | Yes |
| Pro-Logic II | Yes |
| DTS-ES | Yes |
| Component Out | 1 |
| Composite In | 1 |
| Composite Out | 1 |
| Component In | 1 |
| Coaxial digital In | 3 |
| Analogue audio In | 5 |
| Analogue audio Out | 1 |
| Auto set-up | Yes |
| HD audio via HDMI | No |
| Dolby Digital EX | Yes |
| Ethernet Audio | 0 |
| Ethernet Video | 0 |
| FireWire Audio | 0 |
| Dolby Digital Plus | No |
| DTS Neo:6 | Yes |
| Dolby TrueHD | No |
| DTS Master Audio | No |
| DTS HD | No |
| DTS 96/24 | Yes |




