What Hi Fi Sound and Vision
Fri, 28 Oct 2011, 10:30am
Acoustic Energy Radiance 2 5.1 package

Good but not great, this is a decent system let down by its bottom end
Write your own review| Subwoofer cabinet type | Sealed |
| Rear speaker sensitivity (db/w/m) | 88 |
| Subwoofer drive unit orientation | Forwards |
| Rear speaker type | Conventional |
| Subwoofer line inputs | 2 |
| Subwoofer speaker inputs | 0 |
| Subwoofer power (watts) | 200 |
| Rear speaker power handling (watts) | 150 |
| Subwoofer driver (cm) | 22 |
| Subwoofer dimensions (hwd, cm) | 41x36x33 |
| Centre speaker power handling (watts) | 150 |
| Centre speaker sensitivity (db/w/m) | 88 |
| Rear speaker impedance (ohms) | 8 |
| Centre speaker dimensions (hwd, cm) | 19x45x30 |
| Centre speaker impedance (ohms) | 8 |
| Front speaker dimensions (hwd, cm) | 92x19x25 |
| Finishes | 2 |
| Rear speaker dimensions (hwd, cm) | 32x19x25 |
| Front speaker sensitivity (db/w/m) | 89 |
| Front speaker power handling (watts) | 175 |
| Front speaker impedance (ohms) | 8 |
| Subwoofer remote control | No |
| Subwoofer speaker outputs | No |
| Subwoofer phase invert | Yes |
| Centre speaker biwirable | Yes |
| Front speaker biwirable | Yes |
| Subwoofer line outputs | No |
| Subwoofer EQ | Yes |
| Rear speaker biwirable | Yes |




