What Hi Fi Sound and Vision
Fri, Nov 30 2007, 12:00PM
Philips HTS 6600
£
500
It certainly looks the part, but this stylish system lacks the extra class when delivering sound and vision
Write your own review| Subwoofer (hwd, mm) | 30x45x30 |
| Multichannel analogue In | 6ch |
| Hard disk (Gb) | -1 |
| Speakers (hwd, mm) | 43x18x18 |
| Head unit (hwd, mm) | 18x37x25 |
| Phono In | 0 |
| Rated power (w) | 700 |
| Memory card | No |
| LW | No |
| MP3 | Yes |
| MW | No |
| Optical digital In | 0 |
| HDMI In | 1 |
| Pro-Logic II | Yes |
| HDMI Out | HDMI out |
| Internet radio | No |
| Internet/networking capability | No |
| S-Video In | 0 |
| SACD | No |
| SW | No |
| USB In | USB in |
| Wireless rear speakers | No |
| S-Video Out | No |
| HDMI 1.3a | No |
| Records DVD+R/+RW | No |
| Records DVD-RAM | No |
| RGB Scart In | 1 |
| RGB Scart Out | 1 |
| Pro-Logic IIx | No |
| Ethernet | No |
| Composite Out | 0 |
| DAB | No |
| Dolby Digital EX | No |
| Dolby Digital Plus | No |
| Composite In | 0 |
| Component Out | 1 |
| Analogue audio In | 1 |
| Blu-ray | No |
| Coaxial digital In | 1 |
| Component In | 1 |
| HD DVD | No |
| Dolby TrueHD | No |
| DVD-A | No |
| DVD-RAM | No |
| FireWire In | 0 |
| FM | Yes |
| DTS 96/24 | No |
| DVD+R/+RW | Yes |
| DTS HD | No |
| DVD | Yes |
| DTS Neo: 6 | No |
| DTS-ES | No |
| DTS Master Audio | No |
