What Hi Fi Sound and Vision
Sun, Nov 16 2008, 5:00PM
NAD Viso Two
| Subwoofer (hwd, mm) | n/a |
| Multichannel analogue In | 0 |
| Hard disk (Gb) | 0 |
| Speakers (hwd, mm) | n/a |
| Head unit (hwd, mm) | 12x44x37 |
| Phono In | 0 |
| Rated power (w) | 100 |
| Memory card | Yes |
| LW | No |
| MP3 | Yes |
| MW | Yes |
| Optical digital In | 1 |
| HDMI In | 0 |
| Pro-Logic II | No |
| HDMI Out | HDMI out |
| Internet radio | No |
| Internet/networking capability | No |
| S-Video In | 2 |
| SACD | No |
| SW | No |
| USB In | No |
| Wireless rear speakers | No |
| S-Video Out | 2 |
| HDMI 1.3a | Yes |
| Records DVD+R/+RW | No |
| Records DVD-RAM | No |
| RGB Scart In | 0 |
| RGB Scart Out | 1 |
| Pro-Logic IIx | No |
| Ethernet | No |
| Composite Out | 2 |
| DAB | No |
| Dolby Digital EX | No |
| Dolby Digital Plus | No |
| Composite In | 2 |
| Component Out | 1 |
| Analogue audio In | 2 |
| Blu-ray | No |
| Coaxial digital In | 1 |
| Component In | 1 |
| HD DVD | No |
| Dolby TrueHD | No |
| DVD-A | No |
| DVD-RAM | No |
| FireWire In | 0 |
| FM | Yes |
| DTS 96/24 | No |
| DVD+R/+RW | Yes |
| DTS HD | No |
| DVD | Yes |
| DTS Neo: 6 | No |
| DTS-ES | No |
| DTS Master Audio | No |
