What Hi Fi Sound and Vision
Sat, 31 Mar 2012, 12:07pm
Toshiba 55ZL2

As a starting-point for a new generation of TVs, this is admirable. As a £7000 telly it struggles a bit
Write your own review| PublishTo | B |
| Aspect Ratio | 16:9 |
| Weight (kg) | 30 |
| Dimensions (hwd, cm) | 79x125x4 |
| Resolution | 3840x2160 |
| Type | LCD |
| Screen size (in) | 55 |
| Phono audio in | 1 |
| Phono audio out | 1 |
| PC in | 1 |
| Memory card in | 1 |
| USB in | USB in |
| Integrated Freesat Tuner | No |
| Scart in | 0 |
| S-Video in | 0 |
| RGB Scart in | 1 |
| HDMI 1.3a | Yes |
| Composite in | 1 |
| Component in | 1 |
| Accepts 1080p | Yes |
| 24fps | Yes |
| Integrated digital tuner | Yes |
| Digital audio out | 1 |
| Integrated analogue tuner | Yes |
| DVI in | 0 |
| HD Ready | Yes |
| Full HD | Yes |
| HDMI in | 4 |




