What Hi Fi Sound and Vision
Thu, 6 Oct 2011, 5:06pm
LG 42PW450T

A bit of an oddball, sure, but an ideal toe-in-the-3D-water nonetheless
Write your own review| PublishTo | B |
| Aspect Ratio | 16:9 |
| Weight (kg) | 20 |
| Dimensions (hwd, cm) | 61x98x5 |
| Resolution | 1024x768 |
| Type | Plasma |
| Screen size (in) | 42 |
| Phono audio in | 1 |
| Phono audio out | 0 |
| PC in | 1 |
| Memory card in | 1 |
| USB in | USB in |
| Integrated Freesat Tuner | No |
| Scart in | 0 |
| S-Video in | 0 |
| RGB Scart in | 2 |
| HDMI 1.3a | Yes |
| Composite in | 1 |
| Component in | 1 |
| Accepts 1080p | Yes |
| 24fps | Yes |
| Integrated digital tuner | Yes |
| Digital audio out | 1 |
| Integrated analogue tuner | Yes |
| DVI in | 0 |
| HD Ready | Yes |
| Full HD | No |
| HDMI in | 3 |




