The forgotten forum
Thu, May 10 2012, 11:54AM
not sure if everyone abandoned the game after it all went quiet on the monthly prize front
with one weekend to go, heres the overall table
| POS | Manager | Team name | Total points | Overall Position |
| 1 | Geoff Pryor | Hifi Highflyers | 1796 | 2047 |
| 2 | Gareth Jones | AJAX HAMSTERJAM DEUX | 1634 | 37158 |
| 3 | Matt Waterhouse | free credit | 1592 | 56683 |
| 4 | Matt Waterhouse | Viking Spirit | 1579 | 63312 |
| 5 | Stephen Stiles | What Hi Fi XI | 1569 | 68466 |
| 6 | Gavin Jaynes | Shaken not stirred | 1544 | 82041 |
| 7 | Laurence Orsini | UnFor-Given | 1524 | 92903 |
| 8 | Matt Waterhouse | Fidelity Allstars | 1494 | 108965 |
| 9 | DAVID TWIGG | The Gamble | 1488 | 112112 |
| 10 | Matt Bridger | Lambert's Legends 2 | 1460 | 126459 |
| 11 | D Shooter | shoots69 | 1454 | 129449 |
| 12 | Thomas Rawlings | Really not worth 50m | 1434 | 139225 |
| 13 | Gavin Jaynes | Oh marone | 1420 | 145756 |
| 14 | Terence Dale | BIG BERNARD'S 11 | 1363 | 169838 |
| 15 | Matt Bridger | Lambert's Legends | 1345 | 176507 |
| 16 | Simon Lucas | McLeishGoldmember | 1344 | 176912 |
| 17 | Simon Heald | Real e Bad | 1322 | 184718 |
| 18 | Terence Dale | BIG BERNARD'S 4TH 11 | 1320 | 185412 |
| 19 | Andy Madden | Sub Hoofers | 1312 | 188127 |
| 20 | D Shooter | shooter69 | 1311 | 188436 |
| 21 | Andy Madden | First swerve | 1302 | 191410 |
| 22 | DAVID TWIGG | Money to spare | 1284 | 197019 |
| 23 | Alan Park | Blue Raiders | 1276 | 199429 |
| 24 | Matt Bridger | Lambert's Legends 3 | 1274 | 200007 |
| 25 | Thomas Rawlings | Still not worth 50m | 1260 | 204148 |
| 26 | Antony Grace | Professor Football | 1254 | 205792 |
| 27 | Terence Dale | BIG BERNARD'S 2ND 11 | 1249 | 207155 |
| 28 | Terence Dale | BIG BERNARD'S 3RD 11 | 1238 | 210017 |
| 29 | Simon Lucas | Passive Active | 1233 | 211197 |
| 30 | Paul Kelly | True Blue | 1152 | 227670 |
| 31 | Tom Parsons | Teddington Tryhards | 1151 | 227842 |
| 32 | Alan Park | Blues Too | 1092 | 235673 |
| 33 | Simon Heald | Pathetico Madrid | 951 | 245197 |
here is the final list of monthly winners from the 'Roll of Honour' on the telegraph superleague page
| Month | Manager Name | Team Name | Points |
|---|
| 1 | Matt Waterhouse | free credit | 284 |
| 2 | Stephen Stiles | What Hi Fi XI | 169 |
| 2 | Matt Waterhouse | Viking Spirit | 169 |
| 3 | Antony Grace | Professor Football | 158 |
| 4 | Geoff Pryor | Hifi Highflyers | 259 |
| 5 | Geoff Pryor | Hifi Highflyers | 217 |
| 6 | Geoff Pryor | Hifi Highflyers | 236 |
| 7 | Stephen Stiles | What Hi Fi XI | 225 |
| 8 | Geoff Pryor | Hifi Highflyers | 317 |
- Login to post comments





Congrats GeoffP on another WHF trophy for the cabinet
Must admit I havn't paid as much attention this year although that has nothing to do with the monthly prizes. Suprised I finished in 6th place tbh as I had a dreadfull start to the season and a few injuries that I didn't swap out until it was to late. Soon be the start of a new season though...