VPL-VW85 technical specifications
What Hi Fi Sound and Vision
Fri, Apr 23 2010, 8:00AM
Sony VPL-VW85
£
5000
This is a sublime projector, but in terms of performance per pound, it’s not quite five-star stuff
Write your own review| Resolution | 1920x1080 |
| Type | SXRD |
| Weight (kg) | 12 |
| Rated fan noise (dB) | 20 |
| Throw ratio | 1.47-2.18 |
| Rated contrast | 120000:1 |
| Aspect ratio | 16:9 |
| Max image size (in) | 300 |
| Dimensions (hwd, cm) | 18x47x48 |
| Rated brightness (Lumens) | 800 |
| Phono audio in | 0 |
| PC in | 1 |
| S-Video in | 1 |
| HDMI in | 2 |
| RGB Scart in | 1 |
| Component in | 1 |
| Accepts 1080p | Yes |
| 24fps | Yes |
| HDMI 1.3a | Yes |
| Composite in | 1 |
| DVI in | 0 |
| HD Ready | Yes |
| Full HD | Yes |
